Compare specifications
Material, weight and size of every model in this collection, side by side.
| Model | Material | Weight (approx.) | Dimensions (H × W × D) | Price |
|---|---|---|---|---|
| Bolca Randoseru | Cowhide Strong #09; soft cowhide back and strap lining | 1450 g | H34 × W26.5 × D21 cm | $6,500.00 |
| Mini Randoseru for Adults & Kids (Multi Color) | Cowhide leather | 580 g | H23 × W18.5 × D11.0 cm | $2,500.00 |
| Bolca Randoseru | Cowhide Strong #09; soft cowhide back and strap lining | 1450 g | H34 × W26.5 × D21 cm | $6,500.00 |
| Mu+ Randoseru (Red) | Clarino Ev® artificial leather; Air Fresh® back and strap lining | 1150 g | H34 × W26 × D22 cm | $2,500.00 |
| Mu+ Randoseru (Chocolate) | Clarino Ev® artificial leather; Air Fresh® back and strap lining | 1100 g | H32 × W24 × D20 cm | $1,999.00 |
| Bolca Randoseru (Multi Colors) | L-fort artificial leather; soft cowhide back and strap lining | 1290 g | H34 × W26.5 × D21 cm | $5,999.00 |
| Glanz V Randoseru (Multi Colors) | L-fort artificial leather; artificial leather back and strap lining | 1230 g | H34 × W26.5 × D21 cm | $4,999.00 |
| Huo Randoseru | Leather Fort artificial leather; soft cowhide back and strap lining | 1340 g | H34 × W26.5 × D22 cm | $4,999.00 |
| Takumi Randoseru | Cowhide Strong #00; soft cowhide back and strap lining | 1490 g | H34 × W26.5 × D22 cm | $8,500.00 |
| Bolca Grayish Randoseru (Multi Colors) | L-fort artificial leather; soft cowhide back and strap lining | 1290 g | H34 × W26.5 × D21 cm | $3,500.00 |
Each bag is handmade, so size and weight may vary slightly.