Compare specifications
Material, weight and size of every model in this collection, side by side.
| Model | Material | Weight (approx.) | Dimensions (H × W × D) | Price |
|---|---|---|---|---|
| Kabuto Adult Randoseru | Tochigi leather (vegetable-tanned cowhide, mimosa tannage) | 1800 g | H40 × W30 × D13 cm | $5,999.00 |
| Sofurilla Adult Randoseru (3 Colors) | Cowhide leather; microfibre lining | 1150 g | Main compartment H33 × W23.5 × D8 cm; front compartment H26 × W23.5 × D3.5 cm | $2,999.00 |
| Mu+ Randoseru (Chocolate) | Clarino Ev® artificial leather; Air Fresh® back and strap lining | 1100 g | H32 × W24 × D20 cm | $1,999.00 |
| Mu+ Randoseru (Red) | Clarino Ev® artificial leather | 1150 g | H34 × W26 × D22 cm | $2,500.00 |
| Huo Randoseru | Leather Fort artificial leather; soft cowhide back and strap lining | 1340 g | H34 × W26.5 × D22 cm | $4,999.00 |
| Bolca Randoseru (Multi Colors) | L-fort artificial leather; soft cowhide back and strap lining | 1290 g | H34 × W26.5 × D21 cm | $5,999.00 |
| Kabuto Randoseru | Tochigi leather (vegetable-tanned cowhide, mimosa tannage) | 1800 g | H40 × W30 × D13 cm | $7,999.00 |
| Premium Adults Randoseru | Tochigi nume cowhide; soft cowhide back | 1600 g | H 37 × W 26 × D 15 cm | $10,500.00 |
| VIR Adults Randoseru (2 Colors) | Scratch- and water-resistant artificial leather | 1390 g | 38.5 cm (H) x 27 cm (W) x 13 cm (D) | $2,999.00 |
Each bag is handmade, so size and weight may vary slightly.